GVD 650 series are vehicle controllers specially designed for new electric passenger vehicles, logistics vehicles, sanitation vehicles. They have a high-performance closed-loop vector control algorithm and can be used to control asynchronous motors and permanent magnet synchronous motors.
GVD650-5L50
Description
- Powerful hardware system –Automotive components screening and application –A variety of hardware and software protection functions to improve product reliability –Connectors meet the safety requirements for finger-proofing
- Good user experience –Quick plug-in installation –Safe and fast wiring –High power density –Small product size –Flexible application
- Reliable protection design –High protection and wide temperature range product design –Suitable for various harsh application environments
- Perfect software control function — Meet V/F and open-loop vector control algorithm, complete UDS diagnostic function
| Product model | GVD650-5L50-140 | GVD650-5L50-200 | ||
| Function Integration | MCU+2*DCAC+DCDC+PDU | MCU+2*DCAC+DCDC+PDU | ||
| Vehicle type | Bus(6-8M) | Bus(10-12M) | ||
| MCU | Input | High voltage | 400-750V | 400-750V |
| Low voltage | 24V | 24V | ||
| Output | Power | rated:140kVA peak:280kVA | rated:200kVA peak:400kVA | |
| Output voltage | 0-380VAC | 0-380VAC | ||
| Output current | rated:200A peak:400A(60S) | rated:280A peak:560A(60S) | ||
| Frequency range | 0-600Hz | 0-600Hz | ||
| DCAC | Input | High voltage | 400-750V | 400-750V |
| Low voltage | 24V | 24V | ||
| Output | Power | rated:5.5kW peak:8.2kW | rated:5.5kW peak:8.2kW | |
| Output voltage | 0-380VAC | 0-380VAC | ||
| Output current | rated:13A peak:19.5A(60S) | rated:13A peak:19.5A(60S) | ||
| Frequency Range | 0-400Hz | 0-400Hz | ||
| DCDC | Input | High voltage | 400-750V | 400-750V |
| How voltage | 24V | 24V | ||
| Output | Power | rated4kw peak4.5kw | rated4kw peak4.5kw | |
| Output voltage | 27.5V | 27.5V | ||
| Output current | rated145A peak163A | rated145A peak163A | ||
| PDU | Battery input | Standard | Standard | |
| Main drive | Standard | Standard | ||
| Electric air-conditioner | Standard | Standard | ||
| Electric defrosting | Standard | Standard | ||
| Electric heating | Standard | Standard | ||
| Fast charge | None | |||
| Upper structure | None | |||
| Extended range | None | |||
| Trickle charge | None | |||
| System characteristic | Operation temperature | -40~80℃ | -40~80℃ | |
| Cooling mode | Liquid cooling | Liquid cooling | ||
| Dimensions | 239L*257.5W*102.5H | 391mm(W)×320mm(D)×122.5mm(H) | ||
| Weight | ≤6kg | ≤10kg | ||
| IP protection level | IP67 | IP67 | ||





