GVD 550 series are vehicle controllers specially designed for new electric passenger vehicles, logistics vehicles, sanitation vehicles. They have a high-performance closed-loop vector control algorithm and can be used to control asynchronous motors and permanent magnet synchronous motors.
GVD550-5L10
Description
- Powerful hardware system –Automotive components screening and application –A variety of hardware and software protection functions to improve product reliability –Connectors meet the safety requirements for finger-proofing
- Good user experience –Quick plug-in installation –Safe and fast wiring –High power density –Small product size –Flexible application
- Reliable protection design –High protection and wide temperature range product design –Suitable for various harsh application environments
- Perfect software control function — Meet V/F and open-loop vector control algorithm, complete UDS diagnostic function
| Product model | GVD550-5L10-110 | GVD550-5L10-140 | GVD550-5L10-200 | ||
| Function integration | MCU | MCU | MCU | ||
| Vehicle type | light truck,Bus(≤8M) | light truck,Bus(≤8M) | light truck,Bus(≤10M) | ||
| MCU | Input | High voltage | 200-750V | 200-750V | 200-750V |
| Low voltage | 12V≤24V | 12V≤24V | 12V≤24V | ||
| Output | Power | rated:110kVA peak:220kVA | rated:140kVA peak:280kVA | rated:200kVA peak:400kVA | |
| Output voltage | 0~input-voltage*0.7 AC | 0~input-voltage*0.7 AC | 0~input-voltage*0.7 AC | ||
| Output current | rated:160A peak:320A(60S) | rated:200A peak:400A(60S) | rated:280A peak:560A(60S) | ||
| Frequency range | 0-800Hz | 0-800Hz | 0-800Hz | ||
| System characteristic | Operation temperature | -40~80℃ | -40℃-85℃ | -40℃-85℃ | |
| Cooling mode | Liquid cooling | Liquid cooling | Liquid cooling | ||
| Dimensions | 391mm(W)×320mm(D)×122.5mm(H) | 391mm(W)×320mm(D)×122.5mm(H) | 391mm(W)×320mm(D)×122.5mm(H) | ||
| Weight | ≤10kg | ≤10Kg | ≤10Kg | ||
| IP protection level | IP67 | IP67 | IP67 | ||



