Description
Features:
- Powerful hardware system –Automotive components screening and application –A variety of hardware and software protection functions to improve product reliability –Connectors meet the safety requirements for finger-proofing
- Good user experience –Quick plug-in installation –Safe and fast wiring –High power density –Small product size –Flexible application
- Reliable protection design –High protection and wide temperature range product design –Suitable for various harsh application environments
- Perfect software control function — Meet V/F and open-loop vector control algorithm, complete UDS diagnostic function
| Product model | GVD520-5L50-110 | GVD520-5L50-140 | ||
| Function Integration | MCU+2*DCAC+DCDC+PDU | MCU+2*DCAC+DCDC+PDU | ||
| Vehicle type | light Truck(≤4.5T) | Light Truck (≤7T) | ||
| MCU | Input | High voltage | 400-750V | 400-750V |
| Low voltage | 12V or 24V | 12V or 24V | ||
| Output | Power | rated:110kVA peak:220kVA | rated:140kVA peak:280kVA | |
| Output voltage | 0-380VAC | 0-380VAC | ||
| Output current | rated:160A peak:320A(60S) | rated:200A peak:400A(60S) | ||
| Frequency range | 0-800Hz | 0-800Hz | ||
| DCAC | Input | High voltage | 400-750V | 400-750V |
| Low voltage | 12V or 24V | 12V or 24V | ||
| Output | Power | rated:5.5kW peak:8.2kW | rated:5.5kW peak:8.2kW | |
| Output voltage | 0-380VAC | 0-380VAC | ||
| Output current | rated:13A peak:19.5A(60S) | rated:13A peak:19.5A(60S) | ||
| Frequency Range | 0-400Hz | 0-400Hz | ||
| DCDC | Input | High voltage | 400-750V | 400-750V |
| How voltage | 12V or 24V | 12V or 24V | ||
| Output | Power | 12Vsystem: rated2kw peak2.4kw 24Vsystem: rated3kw peak3.6kw | 12Vsystem: rated2kw peak2.4kw 24Vsystem: rated3kw peak3.6kw | |
| Output voltage | 12Vsystem: 14V 24Vsystem: 27.5V | 12Vsystem: 14V 24Vsystem: 27.5V | ||
| Output current | 12Vsystem:rated142A peak170A 24Vsystem:rated110A peak130A | 12Vsystem:rated142A peak170A 24Vsystem:rated110A peak130A | ||
| PDU | Battery input | Standard | Standard | |
| Main drive | Standard | Standard | ||
| Electric air-conditioner | Standard | Standard | ||
| Electric defrosting | Standard | Standard | ||
| Electric heating | Standard | Standard | ||
| Fast charge | Standard | Standard | ||
| Upper structure | Optional | Optional | ||
| Extended range | None | None | ||
| Trickle charge | Optional | Optional | ||
| System characteristic | Operation temperature | -40℃-85℃ | -40℃-85℃ | |
| Cooling mode | Liquid cooling | Liquid cooling | ||
| Dimensions | 495W*395D*226H | 495W*395D*226H | ||
| Weight | ≤25Kg | ≤25Kg | ||
| IP protection level | IP67 | IP67 | ||



