- INVT App for smart charging management
- Modern and stylish appearance design
- IEC 62196-2, Type 2 plug integrated
- RFID card for user authentication
- Wifi and OCPP 1.6 supported
- Easy for installation with wall-mounting and pole-mounting
- Multiple protections to ensure the safe operation
- Intelligent operation and cost-saving
EVC16 Series EV AC Charger
Description
INVT provides economic ac chargers for home and business, which can be divided into two types: floor charging piles and wall mounted charging piles. The ac chargers can be used to charge AC charging for small electric vehicles with vehicle-mounted charging machines.
| Model | EVC16-AW7KGP1UE | EVC16-AW11KGP1UE | EVC16-AW22KGP1UE |
| Input & Output | |||
| Input voltage | 1AC 230V±10% | 3AC 400V±10% | 3AC 400V±10% |
| Input frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Ouput voltage | 1AC 230V±10% | 3AC 400V±10% | 3AC 400V±10% |
| Max. output power (kW) | 7 | 11 | 22 |
| Max. output current | ≤32A | ≤16A | ≤32A |
| Charging interface type | IEC 62196-2016 AC Type2 | IEC 62196-2016 AC Type2 | IEC 62196-2016 AC Type2 |
| Connection type | Plug | Plug | Plug |
| Cable length | 4m | 4m | 4m |
| Number of connection | 1 | 1 | 1 |
| Protection | |||
| Over voltage protection | Yes | Yes | Yes |
| Under voltage protection | Yes | Yes | Yes |
| Over load protection | Yes | Yes | Yes |
| Short circuit protection | Yes | Yes | Yes |
| Earth leakage protection | Yes | Yes | Yes |
| Over-temp protection | Yes | Yes | Yes |
| Lightning protection | Yes | Yes | Yes |
| Function & Accessory | |||
| Communication | WIFI/OCPP 1.6 | WIFI/OCPP 1.6 | WIFI/OCPP 1.6 |
| Human-computer interaction | App | App | App |
| RCD | Type A | Type A | Type A |
| Supported payment | RFID/Internet | RFID/Internet | RFID/Internet |
| LED indicator | Yes | Yes | Yes |
| Emergency stop button | Yes | Yes | Yes |
| Intelligent power adjustment | Yes | Yes | Yes |
| Working Environment | |||
| IP Grade | IP54 | IP54 | IP54 |
| Operating temperature | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ |
| Relative humidity | ≤95% non-condensation | ≤95% non-condensation | ≤95% non-condensation |
| Maximum altitude | ≤2000m | ≤2000m | ≤2000m |
| Cooling mode | Natural cooling | Natural cooling | Natural cooling |
| Standby power loss | ≤5W | ≤5W | ≤5W |
| Mechnical | |||
| Dimension (W*H*D) | 230*375*115mm (Wall mounting) | 230*375*115mm (Wall mounting) | 230*375*115mm (Wall mounting) |
| Weight (kg) | 5 (Without bracket) | 5 (Without bracket) | 5 (Without bracket) |
| Others | |||
| Certification | CE | CE | CE |

