Electric Passenger cars Solution
It integrates vehicle power distribution management and implements driving, DC/DC converter, AC charging, high- and low-voltage energy management, thermal management, the underpan system (braking), safety protection, fault diagnosis, and control over power accessories.
The PCU is a high-end passenger car platform. Firstly, the key components are all vehicle-level components that meet the requirements for long service life (20 years); secondly, more redundancy and error-prevention designs are integrated and fault diagnosis functions are enhanced to meet the function safety requirements of ASIL B; finally, the motor control performance is enhanced, providing faster torque response and reducing low-speed jitter, in particular when the running frequency reaches 800 Hz or higher.
Electric Passenger cars Solution
It integrates vehicle power distribution management and implements driving, DC/DC converter, AC charging, high- and low-voltage energy management, thermal management, the underpan system (braking), safety protection, fault diagnosis, and control over power accessories.
The PCU is a high-end passenger car platform. Firstly, the key components are all vehicle-level components that meet the requirements for long service life (20 years); secondly, more redundancy and error-prevention designs are integrated and fault diagnosis functions are enhanced to meet the function safety requirements of ASIL B; finally, the motor control performance is enhanced, providing faster torque response and reducing low-speed jitter, in particular when the running frequency reaches 800 Hz or higher.
Modular Products
Supporting customized development.
Product Specifications | Parameter | ||
Drive motor | Motor | Product model | GTZ-XS-L0030 |
Rated / peak torque | 90 / 260N.m(30S) | ||
Rated / peak power | 40 / 100kW(30S) | ||
Rated / peak rotating speed | 4000 / 9000rpm | ||
Rated / peak current | 200 / 400A | ||
Cooling mode | Liquid cooling | ||
Gross weight | 260KG | ||
Three-in-one controller | Motor controller | Rated input voltage | 336VDC&12VDC |
Rated / peak capacity | 80 / 160kVA | ||
Rated / peak output current | 200 / 400A | ||
Overload coefficient | 1min / 200% continue for 1 min | ||
Output frequency range | 0-800Hz | ||
DC / DC | Rated input voltage | 336VDC&12VDC | |
Output power | 1.5kW / 14VDC | ||
Rated / peak output current | 110A / 130A | ||
Overload coefficient | 6min / 120% continue for 6 min | ||
High-voltage power distribution | Main drive circuit | Standard: Pre-charge circuit and main drive circuit | |
Charging circuit | Standard: 1 fast charging circuit; Standard: 1 slow charging circuit | ||
Auxiliary circuit | DC / DC, air conditioner, 1 electric defrosting circuit,1 electric heating circuit |
Modular Products
Supporting customized development.
Product Specifications | Parameter | ||
Drive motor | Motor | Product model | GTZ-XS-L0030 |
Rated / peak torque | 90 / 260N.m(30S) | ||
Rated / peak power | 40 / 100kW(30S) | ||
Rated / peak rotating speed | 4000 / 9000rpm | ||
Rated / peak current | 200 / 400A | ||
Cooling mode | Liquid cooling | ||
Gross weight | 260KG | ||
Three-in-one controller | Motor controller | Rated input voltage | 336VDC&12VDC |
Rated / peak capacity | 80 / 160kVA | ||
Rated / peak output current | 200 / 400A | ||
Overload coefficient | 1min / 200% continue for 1 min | ||
Output frequency range | 0-800Hz | ||
DC / DC | Rated input voltage | 336VDC&12VDC | |
Output power | 1.5kW / 14VDC | ||
Rated / peak output current | 110A / 130A | ||
Overload coefficient | 6min / 120% continue for 6 min | ||
High-voltage power distribution | Main drive circuit | Standard: Pre-charge circuit and main drive circuit | |
Charging circuit | Standard: 1 fast charging circuit; Standard: 1 slow charging circuit | ||
Auxiliary circuit | DC / DC, air conditioner, 1 electric defrosting circuit,1 electric heating circuit |
Get A Quote