Electric Bus Powertrain Solution
●Applicable to vehicles with predefined high-voltage power distribution schemes; ●Simplifying the vehicle layout; ●High system reliability: IP67, meeting EMC requirements; ●Providing intelligenta high voltage control functions; able to control high-voltage power distribution and feed state signals back through CAN commands, simplifying the vehicle wiring; ●Compatible with the requirements of 5kW DC/DC.
Electric Bus Powertrain Solution
●Applicable to vehicles with predefined high-voltage power distribution schemes; ●Simplifying the vehicle layout; ●High system reliability: IP67, meeting EMC requirements; ●Providing intelligenta high voltage control functions; able to control high-voltage power distribution and feed state signals back through CAN commands, simplifying the vehicle wiring; ●Compatible with the requirements of 5kW DC/DC.
Modular Products
Supporting customized development.

| Product specifications | Parameter | |||
| Vehicle type | 6-8m | 8-10m | 10-12m | |
| Motor | Product model | GTZ-XS-H0080 | GTZ-XS-H0100 | GTZ-XS-H0120 |
| Rated/peak torque | 477/1400N.m | 1000/2500N.m | 1200/2800N.m | |
| Rated/peak power | 80/150KW | 100/200KW | 120/250KW | |
| Rated/peak rotating speed | 1600/4000rpm | 950/3000rpm | 950/2800rpm | |
| Cooling mode | Liquid cooling | Liquid cooling | Liquid cooling | |
| IP protection level | IP67 | IP67 | IP67 | |
| Gross weight | 165Kg | 270Kg | 320Kg | |
| Motor controller | Rated input voltage | 540VDC & 24VDC | 540VDC & 24VDC | 540VDC & 24VDC |
| Rated/peak capacity | 140/280KVA | 200/400KVA | 240/480KVA | |
| Rated/peak output current | 200/400A | 280/560A | 350/700A | |
| Output frequency range | 0-800Hz | 0-800Hz | 0-800Hz | |
| Overload coefficient | 200% continue for 1 min | |||
| DC/AC Oil pump DC/AC DC/AC Air pump DC/AC | Rated input voltage | 540VDC & 24VDC | ||
| Rated power | 5.5 kW(output 380VAC),3.7kW(output 220VAC) | |||
| Rated/peak output current | 13/19.5A | |||
| Output frequency | 0-400Hz | |||
| Overload coefficient | 150% continue for 1 min | |||
| DC/DC | Rated input voltage | 540VDC & 24VDC | ||
| Rated power | 3KW/27VDC | |||
| Rated/peak output current | 110/130A | |||
| Overload coefficient | 120% continue for 6 min | |||
| High-voltage power distribution | Main drive circuit | Standard: Pre-charge circuit and main drive circuit | ||
| Charging circuit | Standard: 1 fast charging circuit | |||
| Auxiliary circuit | Standard: DC/DC, oil pump, air pump, air-conditioner, electric defrosting;Optional: Electric heating | |||
| Others | Optional: main-loop cathode contactor, insulation monitoring | |||
Modular Products
Supporting customized development.

| Product specifications | Parameter | |||
| Vehicle type | 6-8m | 8-10m | 10-12m | |
| Motor | Product model | GTZ-XS-H0080 | GTZ-XS-H0100 | GTZ-XS-H0120 |
| Rated/peak torque | 477/1400N.m | 1000/2500N.m | 1200/2800N.m | |
| Rated/peak power | 80/150KW | 100/200KW | 120/250KW | |
| Rated/peak rotating speed | 1600/4000rpm | 950/3000rpm | 950/2800rpm | |
| Cooling mode | Liquid cooling | Liquid cooling | Liquid cooling | |
| IP protection level | IP67 | IP67 | IP67 | |
| Gross weight | 165Kg | 270Kg | 320Kg | |
| Motor controller | Rated input voltage | 540VDC & 24VDC | 540VDC & 24VDC | 540VDC & 24VDC |
| Rated/peak capacity | 140/280KVA | 200/400KVA | 240/480KVA | |
| Rated/peak output current | 200/400A | 280/560A | 350/700A | |
| Output frequency range | 0-800Hz | 0-800Hz | 0-800Hz | |
| Overload coefficient | 200% continue for 1 min | |||
| DC/AC Oil pump DC/AC DC/AC Air pump DC/AC | Rated input voltage | 540VDC & 24VDC | ||
| Rated power | 5.5 kW(output 380VAC),3.7kW(output 220VAC) | |||
| Rated/peak output current | 13/19.5A | |||
| Output frequency | 0-400Hz | |||
| Overload coefficient | 150% continue for 1 min | |||
| DC/DC | Rated input voltage | 540VDC & 24VDC | ||
| Rated power | 3KW/27VDC | |||
| Rated/peak output current | 110/130A | |||
| Overload coefficient | 120% continue for 6 min | |||
| High-voltage power distribution | Main drive circuit | Standard: Pre-charge circuit and main drive circuit | ||
| Charging circuit | Standard: 1 fast charging circuit | |||
| Auxiliary circuit | Standard: DC/DC, oil pump, air pump, air-conditioner, electric defrosting;Optional: Electric heating | |||
| Others | Optional: main-loop cathode contactor, insulation monitoring | |||
Get A Quote